Monster ID | 2757 | Sprite | C4_MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Merman | Custom | Yes | |||||||||||||
iRO Name | Furious Merman | HP | 29,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 66 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 45,000 | Attack | 964~1,928 | |||||||||||||
Job Experience | 30,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 13% | Yes | |
2317 | Full Plate | 0.02% | Yes | |
568 | Lemon | 4% | Yes | |
720 | Aquamarine | 0.7% | Yes | |
995 | Mystic Frozen | 0.35% | Yes | |
1460 | Trident | 1.5% | Yes | |
756 | Rough Oridecon | 2.03% | Yes | |
4199 | Merman Card | 0.01% | No |
No skills found for Furious Merman.