Monster ID | 2756 |
![]() |
Sprite | C3_METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling Ringleader | Custom | Yes | |||||||||||||
iRO Name | Metaling Ringleader | HP | 1,778 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 32 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,920 | Attack | 168~337 | |||||||||||||
Job Experience | 2,490 | Defense | 6 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7325 | ![]() |
Flexible Tube | 40% | Yes |
1002 | ![]() |
Iron Ore | 10% | Yes |
998 | ![]() |
Iron | 5% | Yes |
7126 | ![]() |
Large Jellopy | 10% | Yes |
7317 | ![]() |
Rusty Screw | 2% | Yes |
7312 | ![]() |
Jubilee | 50% | Yes |
45045 | ![]() |
Pistol | 1.5% | No |
6213 | ![]() |
Explosive Powder | 1% | No |
4341 | ![]() |
Metaling Card | 0.01% | No |
No skills found for Metaling Ringleader.