Monster ID | 2754 | Sprite | C1_METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Metaller | Custom | Yes | |||||||||||||
iRO Name | Swift Metaller | HP | 1,852 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 112 | |||||||||||||
Experience | 2,410 | Attack | 131~159 | |||||||||||||
Job Experience | 1,520 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,281 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 0.6% | Yes | |
940 | Grasshopper's Leg | 65% | Yes | |
911 | Scell | 4% | Yes | |
757 | Rough Elunium | 0.49% | Yes | |
707 | Singing Plant | 0.2% | Yes | |
935 | Shell | 30% | Yes | |
1914 | Burning Passion Guitar | 0.1% | Yes | |
4057 | Metaller Card | 0.01% | No |
No skills found for Swift Metaller.