Monster ID | 2752 | Sprite | C4_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Mimic | Custom | Yes | |||||||||||||
iRO Name | Furious Mimic | HP | 12,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1,650 | Attack | 300~1,800 | |||||||||||||
Job Experience | 1,650 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | Old Purple Box | 0.05% | Yes | |
603 | Old Blue Box | 0.45% | Yes | |
1065 | Trap | 12% | Yes | |
611 | Magnifier | 30% | Yes | |
7938 | Light Granule | 10% | Yes | |
2626 | Rosary | 0.01% | Yes | |
757 | Rough Elunium | 2.7% | Yes | |
4205 | Mimic Card | 0.01% | No |
No skills found for Furious Mimic.