Monster ID | 2751 | Sprite | C3_MIMING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miming Ringleader | Custom | Yes | |||||||||||||
iRO Name | Miming Ringleader | HP | 162,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 71,000 | Attack | 645~1,222 | |||||||||||||
Job Experience | 63,000 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6394 | Golden Feather | 50% | Yes | |
7938 | Light Granule | 25% | Yes | |
969 | Gold | 0.01% | Yes | |
2853 | Telekinetic Orb | 0.01% | Yes | |
6380 | Mora Coin | 0.3% | No |
No skills found for Miming Ringleader.