Monster ID | 2750 | Sprite | C2_MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mineral | Custom | Yes | |||||||||||||
iRO Name | Solid Mineral | HP | 31,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 35,630 | Attack | 723~812 | |||||||||||||
Job Experience | 17,680 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | Crystal Fragment | 30% | Yes | |
728 | Topaz | 5% | Yes | |
714 | Emperium | 0.02% | Yes | |
984 | Oridecon | 0.8% | Yes | |
1011 | Emveretarcon | 8% | Yes | |
715 | Yellow Gemstone | 1% | Yes | |
969 | Gold | 0.02% | Yes | |
4339 | Mineral Card | 0.01% | No |
No skills found for Solid Mineral.