Item ID | 2749 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Linen_Glove | Credit Price | Not For Sale | |
Name | Linen Glove | Type | Armor | |
NPC Buy | 20 | Weight | 12 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 90 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | Upper | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker / Buccaneer / Daimyo / Draconier / Esper / Macabre / Mercenary / Mystic / Necromancer / Phalanx / Revenant / Ronin / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A glove made of material you've never seen before. Amazingly light and suitable for use with just about any weapon. Agi +2, Dex +1, Mdef +1 When equipped with Improved Tights, Perfect Dodge +5. Class: Accessory Defense: 1 Weight: 12 Level Requirement: 90 Jobs: 2nd Transcendent Class |
Monster ID | Monster Name | Linen Glove Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1975 | Beholder master | 0.02% | Yes | 70 | Formless | Level 2 Wind |