Monster ID | 2747 | Sprite | C4_MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Minorous | Custom | Yes | |||||||||||||
iRO Name | Furious Minorous | HP | 14,862 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 27,500 | Attack | 1,180~1,540 | |||||||||||||
Job Experience | 13,790 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 | Nose Ring | 53.35% | Yes | |
756 | Rough Oridecon | 1.96% | Yes | |
1361 | Two-Handed Axe | 0.02% | Yes | |
1005 | Hammer of Blacksmith | 0.1% | Yes | |
6254 | Beef Head | 0.1% | Yes | |
1301 | Axe | 2% | Yes | |
568 | Lemon | 3% | Yes | |
4126 | Minorous Card | 0.01% | No |
No skills found for Furious Minorous.