Monster ID | 2741 | Sprite | C3_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka Ringleader | Custom | Yes | |||||||||||||
iRO Name | Muka Ringleader | HP | 1,220 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,730 | Attack | 50~61 | |||||||||||||
Job Experience | 1,200 | Defense | 6 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.7% | Yes | |
952 | Cactus Needle | 90% | Yes | |
47132 | Cactus Juice | 90% | Yes | |
601 | Fly Wing | 20% | Yes | |
511 | Green Herb | 4% | Yes | |
507 | Red Herb | 10% | Yes | |
1451 | Guisarme | 0.5% | Yes | |
1002 | Iron Ore | 2.5% | Yes | |
4036 | Muka Card | 0.01% | No |
No skills found for Muka Ringleader.