Monster ID | 2739 | Sprite | C1_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Mummy | Custom | Yes | |||||||||||||
iRO Name | Swift Mummy | HP | 10,352 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 46 | |||||||||||||
Element | Undead (Lv 2) | Speed | 168 | |||||||||||||
Experience | 8,000 | Attack | 305~360 | |||||||||||||
Job Experience | 6,020 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,329 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 90% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
934 | Memento | 5.5% | Yes | |
47138 | Old Cloth Piece | 5.5% | Yes | |
2604 | Glove | 0.01% | Yes | |
2611 | Silver Ring | 0.1% | Yes | |
525 | Panacea | 2.5% | Yes | |
508 | Yellow Herb | 8.5% | Yes | |
4106 | Mummy Card | 0.01% | No |
No skills found for Swift Mummy.