Monster ID | 2738 | Sprite | C5_MUSCIPULAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Muscipular | Custom | Yes | |||||||||||||
iRO Name | Elusive Muscipular | HP | 8,664 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 71 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 17,060 | Attack | 521~726 | |||||||||||||
Job Experience | 17,060 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 30% | Yes | |
1032 | Maneater Blossom | 30% | Yes | |
47134 | Maneater Seed | 30% | Yes | |
629 | Singing Flower | 0.02% | Yes | |
1033 | Maneater Root | 20% | Yes | |
905 | Stem | 10% | Yes | |
631 | Deadly Noxious Herb | 0.03% | Yes | |
6217 | Mandragora Flowerpot | 2% | Yes | |
4420 | Muscipular Card | 0.01% | No |
No skills found for Elusive Muscipular.