Monster ID | 2735 | Sprite | C2_NEPENTHES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Nephentes | Custom | Yes | |||||||||||||
iRO Name | Solid Nephentes | HP | 41,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 93 | |||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 51,750 | Attack | 415~565 | |||||||||||||
Job Experience | 25,870 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 378 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5399 | Mandragora Cap | 0.01% | Yes | |
1979 | Stem of Nepenthes | 0.01% | Yes | |
1926 | Harp of Nepenthes | 0.01% | Yes | |
1740 | Nepenthes Bow | 0.01% | Yes | |
6041 | Strong Vine | 30% | Yes | |
993 | Green Live | 0.5% | Yes | |
905 | Stem | 90% | Yes | |
4470 | Nepenthes Card | 0.01% | No |
No skills found for Solid Nephentes.