Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terror | Custom | Yes | |||||||||||||
iRO Name | Furious Nightmare Terror | HP | 45,210 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 66,830 | Attack | 1,514~2,014 | |||||||||||||
Job Experience | 43,590 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | Burning Horseshoe | 49.47% | Yes | |
2626 | Rosary | 0.01% | Yes | |
2608 | Rosary | 0.3% | Yes | |
505 | Blue Potion | 0.5% | Yes | |
510 | Blue Herb | 1.5% | Yes | |
695 | Level 5 Soul Strike | 1% | Yes | |
1261 | Infiltrator | 0.01% | Yes | |
4166 | Nightmare Terror Card | 0.01% | No |
No skills found for Furious Nightmare Terror.