Monster ID | 2728 | Sprite | C5_NOVUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Novus | Custom | Yes | |||||||||||||
iRO Name | Elusive Novus | HP | 10,860 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 52 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 13,200 | Attack | 284~384 | |||||||||||||
Job Experience | 10,020 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
511 | Green Herb | 30% | Yes | |
7053 | Cyfar | 1.35% | Yes | |
1036 | Dragon Scale | 5.89% | Yes | |
4383 | Red Novus Card | 0.01% | No |
No skills found for Elusive Novus.