Monster ID | 2727 | Sprite | C4_NOXIOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Noxious | Custom | Yes | |||||||||||||
iRO Name | Furious Noxious | HP | 4,076 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 43 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Experience | 6,980 | Attack | 598~800 | |||||||||||||
Job Experience | 6,980 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 | Toxic Gas | 10% | Yes | |
7001 | Mould Powder | 30% | Yes | |
605 | Anodyne | 0.5% | Yes | |
7320 | Dust Pollutant | 30% | Yes | |
6213 | Explosive Powder | 6% | Yes | |
6215 | Tear Gas | 3% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4334 | Noxious Card | 0.01% | No |
No skills found for Furious Noxious.