Monster ID | 2726 | Sprite | C3_OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel Ringleader | Custom | Yes | |||||||||||||
iRO Name | Dame of Sentinel Ringleader | HP | 130,222 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 398,720 | Attack | 2,082~3,261 | |||||||||||||
Job Experience | 331,200 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | Blue Feather | 5% | Yes | |
2621 | Ring | 0.01% | Yes | |
7442 | Cursed Seal | 1% | Yes | |
728 | Topaz | 10% | Yes | |
12040 | Stone of Sage | 1% | Yes | |
2210 | Hair Band | 0.1% | Yes | |
7435 | Golden Ornament | 1% | Yes | |
4392 | Dame of Sentinel Card | 0.01% | No |
No skills found for Dame of Sentinel Ringleader.