Monster ID | 2724 | Sprite | C1_ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Orc Skeleton | Custom | Yes | |||||||||||||
iRO Name | Swift Orc Skeleton | HP | 4,556 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 35 | |||||||||||||
Element | Undead (Lv 1) | Speed | 112 | |||||||||||||
Experience | 3,150 | Attack | 190~236 | |||||||||||||
Job Experience | 1,940 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,815 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
922 | Orc's Fang | 55% | Yes | |
932 | Skel-Bone | 35% | Yes | |
757 | Rough Elunium | 0.8% | Yes | |
2299 | Orc Helm | 0.02% | Yes | |
1358 | Buster | 0.1% | Yes | |
511 | Green Herb | 0.5% | Yes | |
4085 | Orc Skeleton Card | 0.01% | No |
No skills found for Swift Orc Skeleton.