Monster ID | 2722 | Sprite | C4_ORK_WARRIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Orc Warrior | Custom | Yes | |||||||||||||
iRO Name | Furious Orc Warrior | HP | 2,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 30 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,080 | Attack | 208~252 | |||||||||||||
Job Experience | 1,600 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
601 | Fly Wing | 2.1% | Yes | |
931 | Orcish Voucher | 90% | Yes | |
756 | Rough Oridecon | 0.4% | Yes | |
2267 | Cigarette | 0.03% | Yes | |
1352 | Battle Axe | 0.1% | Yes | |
1304 | Orcish Axe | 0.05% | Yes | |
2147 | Round Buckleer | 0.03% | Yes | |
4066 | Orc Warrior Card | 0.01% | No |
No skills found for Furious Orc Warrior.