Monster ID | 2721 | Sprite | C3_OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke Ringleader | Custom | Yes | |||||||||||||
iRO Name | Owl Duke Ringleader | HP | 53,246 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 93 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 72,170 | Attack | 893~1,137 | |||||||||||||
Job Experience | 34,740 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 44.13% | Yes | |
7063 | Soft Feather | 15% | Yes | |
693 | Level 5 Lightening Bolt | 1% | Yes | |
747 | Crystal Mirror | 0.01% | Yes | |
5045 | Magician Hat | 0.01% | Yes | |
4237 | Owl Duke Card | 0.01% | No |
No skills found for Owl Duke Ringleader.