Monster ID | 2719 | Sprite | C1_PASANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Pasana | Custom | Yes | |||||||||||||
iRO Name | Swift Pasana | HP | 16,578 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 76 | |||||||||||||
Element | Fire (Lv 2) | Speed | 92 | |||||||||||||
Experience | 40,870 | Attack | 513~682 | |||||||||||||
Job Experience | 21,350 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 732 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7110 | Broken Sword | 43.65% | Yes | |
7121 | Honey Pot | 25% | Yes | |
757 | Rough Elunium | 0.2% | Yes | |
2522 | Undershirt | 1% | Yes | |
4099 | Pasana Card | 0.01% | No |
No skills found for Swift Pasana.