Item ID | 2718 | For Sale | No | |
---|---|---|---|---|
Identifier | Lunatic_Brooch | Credit Price | Not For Sale | |
Name | Lunatic Brooch | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 65 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Hunter / Bard / Dancer / Adept / Esper / Macabre / Mystic / Necromancer / Revenant / Spiriter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A crescent-shaped golden shining brooch. When equipped with Luna Bow, Dex +1, MaxSP +50, SP recovery rate +10%. Class: Accessory Defense: 0 Weight: 20 Level Requirement: 65 Jobs: Archer |
Monster ID | Monster Name | Lunatic Brooch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1505 | Loli Ruri | 0.05% | Yes | 71 | Demon | Level 4 Dark |
2774 | Swift Loli Ruri | 0.05% | Yes | 88 | Demon | Level 4 Dark |