Monster ID | 2717 | Sprite | C4_PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Penomena | Custom | Yes | |||||||||||||
iRO Name | Furious Penomena | HP | 14,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 71 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 28,700 | Attack | 830~1,130 | |||||||||||||
Job Experience | 22,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7013 | Coral Reef | 48.5% | Yes | |
962 | Tentacle | 80% | Yes | |
938 | Sticky Mucus | 70% | Yes | |
525 | Panacea | 2% | Yes | |
719 | Amethyst | 0.15% | Yes | |
1258 | Katar of Raging Blaze | 0.01% | Yes | |
716 | Red Gemstone | 5.5% | Yes | |
4314 | Penomena Card | 0.01% | No |
No skills found for Furious Penomena.