Monster ID | 2715 | Sprite | C2_PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Petite | Custom | Yes | |||||||||||||
iRO Name | Solid Petite | HP | 27,524 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 55 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,770 | Attack | 360~427 | |||||||||||||
Job Experience | 10,340 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 53.35% | Yes | |
1037 | Dragon Tail | 3% | Yes | |
756 | Rough Oridecon | 1.4% | Yes | |
509 | White Herb | 10% | Yes | |
6260 | Petite's Tail | 0.4% | Yes | |
606 | Aloevera | 0.15% | Yes | |
4118 | Earth Petite Card | 0.01% | No |
No skills found for Solid Petite.