Monster ID | 2711 | Sprite | C3_PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula Ringleader | Custom | Yes | |||||||||||||
iRO Name | Pinguicula Ringleader | HP | 27,360 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 68,400 | Attack | 750~900 | |||||||||||||
Job Experience | 34,200 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2745 | Pinguicula Corsage | 0.01% | Yes | |
1980 | Whip of Balance | 0.1% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
7100 | Sharp Leaf | 50% | Yes | |
7198 | Huge Leaf | 20% | Yes | |
7188 | Brown Root | 30% | Yes | |
7939 | Elder Branch | 15% | Yes | |
4476 | Pinguicula Card | 0.01% | No |
No skills found for Pinguicula Ringleader.