Monster ID | 2710 | Sprite | C2_PINGUICULA_D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Dark Pinguicula | Custom | Yes | |||||||||||||
iRO Name | Solid Dark Pinguicula | HP | 35,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
Experience | 77,400 | Attack | 600~1,450 | |||||||||||||
Job Experience | 52,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 50% | Yes | |
7198 | Huge Leaf | 20% | Yes | |
7188 | Brown Root | 30% | Yes | |
972 | Karvodailnirol | 0.1% | Yes | |
6086 | Withered Flower | 10% | Yes | |
7939 | Elder Branch | 15% | Yes | |
2148 | Rosa Shield | 0.1% | Yes | |
4468 | Dark Pinguicula Card | 0.01% | No |
No skills found for Solid Dark Pinguicula.