Monster ID | 2709 | Sprite | C1_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Piranha | Custom | Yes | |||||||||||||
iRO Name | Swift Piranha | HP | 9,044 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 93 | |||||||||||||
Element | Water (Lv 3) | Speed | 112 | |||||||||||||
Experience | 8,990 | Attack | 182~223 | |||||||||||||
Job Experience | 10,230 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
956 | Gill | 6% | Yes | |
995 | Mystic Frozen | 0.05% | Yes | |
963 | Sharp Scale | 90% | Yes | |
1053 | Ancient Tooth | 5% | Yes | |
1054 | Ancient Lips | 5% | Yes | |
13027 | Scalpel | 0.01% | Yes | |
1249 | Fisherman's Dagger | 0.05% | Yes | |
27121 | Piranha Card | 0.01% | No |
No skills found for Swift Piranha.