Monster ID | 2705 | Sprite | C2_POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Poison Spore | Custom | Yes | |||||||||||||
iRO Name | Solid Poison Spore | HP | 2,660 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 23 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,860 | Attack | 89~101 | |||||||||||||
Job Experience | 930 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7033 | Poison Spore | 90% | Yes | |
2221 | Hat | 0.2% | Yes | |
511 | Green Herb | 5.5% | Yes | |
510 | Blue Herb | 0.6% | Yes | |
972 | Karvodailnirol | 0.5% | Yes | |
921 | Mushroom Spore | 12% | Yes | |
601 | Fly Wing | 0.05% | Yes | |
4048 | Poison Spore Card | 0.01% | No |
No skills found for Solid Poison Spore.