Monster ID | 2704 | Sprite | C1_POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Poison Toad | Custom | Yes | |||||||||||||
iRO Name | Swift Poison Toad | HP | 13,258 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 57 | |||||||||||||
Element | Poison (Lv 2) | Speed | 90 | |||||||||||||
Experience | 19,290 | Attack | 288~408 | |||||||||||||
Job Experience | 14,570 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7155 | Poisonous Toad Skin | 55% | Yes | |
7154 | Poisonous Powder | 24% | Yes | |
47137 | Venomous Dust | 24% | Yes | |
2610 | Gold Ring | 0.04% | Yes | |
511 | Green Herb | 5.4% | Yes | |
724 | Cursed Ruby | 0.02% | Yes | |
526 | Royal Jelly | 0.02% | Yes | |
1246 | Cinquedea | 0.1% | Yes | |
4175 | Poisonous Toad Card | 0.01% | No |
No skills found for Swift Poison Toad.