Monster ID | 2700 | Sprite | C2_PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Porcellio | Custom | Yes | |||||||||||||
iRO Name | Solid Porcellio | HP | 6,616 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 35 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,120 | Attack | 82~247 | |||||||||||||
Job Experience | 3,460 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 50% | Yes | |
928 | Insect Feeler | 10% | Yes | |
1052 | Single Cell | 30% | Yes | |
47136 | Dead Cells | 30% | Yes | |
630 | Dew Laden Moss | 0.02% | Yes | |
7326 | Fluorescent Liquid | 0.3% | Yes | |
4337 | Porcellio Card | 0.01% | No |
No skills found for Solid Porcellio.