Monster ID | 2690 | Sprite | C1_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Raydric | Custom | Yes | |||||||||||||
iRO Name | Swift Raydric | HP | 17,226 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 84 | |||||||||||||
Experience | 34,100 | Attack | 830~930 | |||||||||||||
Job Experience | 17,950 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 618 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 585 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
985 | Elunium | 1.06% | Yes | |
2266 | Iron Cain | 0.01% | Yes | |
2315 | Chain Mail | 0.02% | Yes | |
1158 | Two-Handed Sword | 0.02% | Yes | |
15037 | Peuz's Plate | 1% | Yes | |
1004 | Chivalry Emblem | 0.1% | Yes | |
7054 | Brigan | 48.5% | Yes | |
4133 | Raydric Card | 0.01% | No |
No skills found for Swift Raydric.