Monster ID | 2689 | Sprite | C5_RED_ERUMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Red Eruma | Custom | Yes | |||||||||||||
iRO Name | Elusive Red Eruma | HP | 19,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 9,540 | Attack | 620~290 | |||||||||||||
Job Experience | 9,540 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | Clam Shell | 25% | Yes | |
966 | Clam Flesh | 10% | Yes | |
1056 | Grit | 15% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
756 | Rough Oridecon | 0.5% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
4531 | Red Eruma Card | 0.01% | No |
No skills found for Elusive Red Eruma.