Monster ID | 2684 | Sprite | C4_RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baroness of Retribution | Custom | Yes | |||||||||||||
iRO Name | Furious Baroness of Retribution | HP | 93,332 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 98 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 283,320 | Attack | 4,044~4,576 | |||||||||||||
Job Experience | 331,200 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 4% | Yes | |
2621 | Ring | 0.01% | Yes | |
12040 | Stone of Sage | 0.5% | Yes | |
723 | Ruby | 10% | Yes | |
2506 | Manteau | 0.05% | Yes | |
7442 | Cursed Seal | 0.5% | Yes | |
4391 | Baroness of Retribution Card | 0.01% | No |
No skills found for Furious Baroness of Retribution.