Monster ID | 2683 |
![]() |
Sprite | C3_RICE_CAKE_BOY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dumpling Child Ringleader | Custom | Yes | |||||||||||||
iRO Name | Dumpling Child Ringleader | HP | 4,196 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 33 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 2,310 | Attack | 140~167 | |||||||||||||
Job Experience | 1,490 | Defense | 6 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 647 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7150 | ![]() |
Piece of Bamboo | 32% | Yes |
7151 | ![]() |
Oil Paper | 25% | Yes |
2262 | ![]() |
Clown Nose | 0.01% | Yes |
7192 | ![]() |
Vane | 50% | Yes |
553 | ![]() |
Bao | 10% | Yes |
7187 | ![]() |
Festival Mask | 30% | Yes |
4154 | ![]() |
Dumpling Child Card | 0.01% | No |
No skills found for Dumpling Child Ringleader.