Monster ID | 2680 | Sprite | C5_ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Rocker | Custom | Yes | |||||||||||||
iRO Name | Elusive Rocker | HP | 396 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200 | Attack | 24~29 | |||||||||||||
Job Experience | 160 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
940 | Grasshopper's Leg | 90% | Yes | |
601 | Fly Wing | 100% | Yes | |
2298 | Green Feeler | 0.04% | Yes | |
1402 | Javelin | 0.8% | Yes | |
1916 | Green Acre Guitar | 0.1% | Yes | |
752 | Rocker Doll | 0.1% | Yes | |
703 | Hinalle | 0.1% | Yes | |
4021 | Rocker Card | 0.01% | No |
No skills found for Elusive Rocker.