Monster ID | 2673 | Sprite | C3_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Ringleader | Custom | Yes | |||||||||||||
iRO Name | Savage Ringleader | HP | 4,184 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 32 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5,210 | Attack | 150~187 | |||||||||||||
Job Experience | 2,480 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Yes | |
514 | Grape | 3% | Yes | |
702 | Animal Gore | 0.06% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
6249 | Savage Meat | 0.1% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
526 | Royal Jelly | 0.02% | Yes | |
6249 | Savage Meat | 3% | No | |
4078 | Savage Card | 0.01% | No |
No skills found for Savage Ringleader.