Monster ID | 2671 | Sprite | C1_SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Savage Babe | Custom | Yes | |||||||||||||
iRO Name | Swift Savage Babe | HP | 364 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 8 | |||||||||||||
Element | Earth (Lv 1) | Speed | 225 | |||||||||||||
Experience | 140 | Attack | 20~25 | |||||||||||||
Job Experience | 120 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,218 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 90% | Yes | |
1302 | Axe | 1% | Yes | |
517 | Meat | 5% | Yes | |
601 | Fly Wing | 0.01% | Yes | |
949 | Feather | 8.5% | Yes | |
1010 | Phracon | 0.8% | Yes | |
627 | Sweet Milk | 0.4% | Yes | |
6249 | Savage Meat | 1% | No | |
4017 | Savage Babe Card | 0.01% | No |
No skills found for Swift Savage Babe.