Monster ID | 2669 |
![]() |
Sprite | C4_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lamp Rey | Custom | Yes | |||||||||||||
iRO Name | Furious Lamp Rey | HP | 44,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 18,530 | Attack | 1,558~2,144 | |||||||||||||
Job Experience | 17,390 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | ![]() |
Tentacle | 25% | Yes |
720 | ![]() |
Aquamarine | 5% | Yes |
2424 | ![]() |
Tidal Shoes | 0.03% | Yes |
6256 | ![]() |
Ice Piece | 0.15% | Yes |
7939 | ![]() |
Elder Branch | 7% | Yes |
1024 | ![]() |
Squid Ink | 15% | Yes |
603 | ![]() |
Old Blue Box | 0.05% | Yes |
991 | ![]() |
Crystal Blue | 0.25% | Yes |
4521 | ![]() |
Sedora Card | 0.01% | No |
No skills found for Furious Lamp Rey.