Monster ID | 2668 | Sprite | C3_SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter Ringleader | Custom | Yes | |||||||||||||
iRO Name | Sea Otter Ringleader | HP | 19,998 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 30,480 | Attack | 812~1,016 | |||||||||||||
Job Experience | 16,420 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
722 | Pearl | 1.5% | Yes | |
965 | Clam Shell | 55% | Yes | |
7065 | Sea-Otter Fur | 43.65% | Yes | |
601 | Fly Wing | 0.5% | Yes | |
726 | Sapphire | 0.5% | Yes | |
746 | Glass Bead | 6.5% | Yes | |
7053 | Cyfar | 12% | Yes | |
4326 | Sea-Otter Card | 0.01% | No |
No skills found for Sea Otter Ringleader.