Monster ID | 2666 | Sprite | C1_SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Shellfish | Custom | Yes | |||||||||||||
iRO Name | Swift Shellfish | HP | 1,840 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Water (Lv 1) | Speed | 112 | |||||||||||||
Experience | 660 | Attack | 35~42 | |||||||||||||
Job Experience | 440 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | Clam Shell | 55% | Yes | |
966 | Clam Flesh | 10% | Yes | |
7049 | Stone | 5% | Yes | |
1056 | Grit | 10% | Yes | |
1001 | Star Dust | 0.1% | Yes | |
757 | Rough Elunium | 0.18% | Yes | |
4273 | Shell Fish Card | 0.01% | No |
No skills found for Swift Shellfish.