Monster ID | 2664 | Sprite | C4_SHINOBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Shinobi | Custom | Yes | |||||||||||||
iRO Name | Furious Shinobi | HP | 12,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 49,700 | Attack | 920~2,820 | |||||||||||||
Job Experience | 30,100 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,003 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7156 | Broken Shuriken | 53.35% | Yes | |
2337 | Ninja Suit | 0.1% | Yes | |
6214 | Smoke Powder | 7% | Yes | |
2654 | Shinobi Sash | 1% | Yes | |
2336 | Thief Clothes | 0.01% | Yes | |
13013 | Murasame | 0.05% | Yes | |
7157 | Dark Mask | 53.35% | Yes | |
39468 | Shinobi Mask | 0.01% | No | |
4230 | Shinobi Card | 0.01% | No |
No skills found for Furious Shinobi.