Monster ID | 2661 | Sprite | C1_SIROMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Siroma | Custom | Yes | |||||||||||||
iRO Name | Swift Siroma | HP | 13,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 52 | |||||||||||||
Element | Water (Lv 3) | Speed | 101 | |||||||||||||
Experience | 22,300 | Attack | 220~440 | |||||||||||||
Job Experience | 10,050 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 324 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 486 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 10% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
510 | Blue Herb | 0.1% | Yes | |
991 | Crystal Blue | 0.2% | Yes | |
4416 | Siroma Card | 0.01% | No |
No skills found for Swift Siroma.