Monster ID | 2660 | Sprite | C5_SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Skeleton Worker | Custom | Yes | |||||||||||||
iRO Name | Elusive Skeleton Worker | HP | 5,744 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 37 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 3,970 | Attack | 242~288 | |||||||||||||
Job Experience | 2,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 4% | Yes | |
1041 | Lantern | 55% | Yes | |
757 | Rough Elunium | 0.9% | Yes | |
5009 | Safety Helmet | 0.02% | Yes | |
999 | Steel | 1% | Yes | |
1003 | Coal | 2% | Yes | |
7327 | Flashlight | 80% | Yes | |
601 | Fly Wing | 0.1% | Yes | |
4092 | Skeleton Worker Card | 0.01% | No |
No skills found for Elusive Skeleton Worker.