Monster ID | 2658 | Sprite | C3_SKELETON_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General Ringleader | Custom | Yes | |||||||||||||
iRO Name | Skeleton General Ringleader | HP | 34,804 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 91 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 81,700 | Attack | 1,137~1,361 | |||||||||||||
Job Experience | 33,700 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7068 | Burnt Tree | 25.5% | Yes | |
756 | Rough Oridecon | 1.6% | Yes | |
504 | White Potion | 8% | Yes | |
21001 | Vellum Claymore | 0.8% | Yes | |
13035 | Sandstorm | 0.15% | Yes | |
2274 | Ghost Bandana | 0.01% | Yes | |
4221 | Skeleton General Card | 0.01% | No |
No skills found for Skeleton General Ringleader.