Monster ID | 2657 |
![]() |
Sprite | C2_SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Skogul | Custom | Yes | |||||||||||||
iRO Name | Solid Skogul | HP | 350,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 87 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 276,200 | Attack | 1,110~1,930 | |||||||||||||
Job Experience | 100 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 35% | Yes |
2884 | ![]() |
Peuz's Seal | 1% | Yes |
716 | ![]() |
Red Gemstone | 10% | Yes |
739 | ![]() |
Rouge | 5% | Yes |
2609 | ![]() |
Skull Ring | 1% | Yes |
757 | ![]() |
Rough Elunium | 5% | Yes |
1271 | ![]() |
Blood Tears | 0.05% | Yes |
4404 | ![]() |
Skogul Card | 0.01% | No |
No skills found for Solid Skogul.