Monster ID | 2655 | Sprite | C5_SLEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sleeper | Custom | Yes | |||||||||||||
iRO Name | Elusive Sleeper | HP | 16,474 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 83 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 36,030 | Attack | 593~789 | |||||||||||||
Job Experience | 21,440 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7124 | Sand Clump | 49.47% | Yes | |
1056 | Grit | 53.35% | Yes | |
997 | Great Nature | 25% | Yes | |
756 | Rough Oridecon | 3% | Yes | |
1622 | Hypnotist's Staff | 0.05% | Yes | |
7043 | Fine Sand | 12% | Yes | |
4228 | Sleeper Card | 0.01% | No |
No skills found for Elusive Sleeper.