Monster ID | 2651 | Sprite | C1_SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Sohee | Custom | Yes | |||||||||||||
iRO Name | Swift Sohee | HP | 11,256 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 140 | |||||||||||||
Experience | 7,390 | Attack | 210~251 | |||||||||||||
Job Experience | 4,550 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 684 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | Black Hair | 90% | Yes | |
1049 | Skirt of Virgin | 0.5% | Yes | |
2277 | Nurse Cap | 0.01% | Yes | |
2504 | Muffler | 0.05% | Yes | |
1217 | Stiletto | 0.05% | Yes | |
15012 | Puente Robe | 0.05% | Yes | |
662 | Authoritative Badge | 3.5% | Yes | |
4100 | Sohee Card | 0.01% | No |
No skills found for Swift Sohee.