Monster ID | 2650 |
![]() |
Sprite | C5_SOLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Lady Solace | Custom | Yes | |||||||||||||
iRO Name | Elusive Lady Solace | HP | 50,504 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 96 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 210,000 | Attack | 1,392~1,462 | |||||||||||||
Job Experience | 251,100 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | ![]() |
Blue Feather | 2% | Yes |
2621 | ![]() |
Ring | 0.01% | Yes |
12040 | ![]() |
Stone of Sage | 0.5% | Yes |
718 | ![]() |
Garnet | 10% | Yes |
1910 | ![]() |
Harp | 0.5% | Yes |
7442 | ![]() |
Cursed Seal | 0.5% | Yes |
4394 | ![]() |
Lady Solace Card | 0.01% | No |
No skills found for Elusive Lady Solace.