Monster ID | 2646 | Sprite | C1_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Spore | Custom | Yes | |||||||||||||
iRO Name | Swift Spore | HP | 1,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Water (Lv 1) | Speed | 112 | |||||||||||||
Experience | 660 | Attack | 24~48 | |||||||||||||
Job Experience | 1,080 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,404 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 90% | Yes | |
507 | Red Herb | 8% | Yes | |
601 | Fly Wing | 0.5% | Yes | |
743 | Spore Doll | 0.1% | Yes | |
2220 | Hat | 0.4% | Yes | |
7033 | Poison Spore | 0.05% | Yes | |
578 | Strawberry | 6% | Yes | |
4022 | Spore Card | 0.01% | No |
No skills found for Swift Spore.