Monster ID | 2642 | Sprite | C2_STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Steel Chonchon | Custom | Yes | |||||||||||||
iRO Name | Solid Steel Chonchon | HP | 2,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,090 | Attack | 54~65 | |||||||||||||
Job Experience | 710 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 0.9% | Yes | |
999 | Steel | 0.3% | Yes | |
910 | Garlet | 24% | Yes | |
935 | Shell | 90% | Yes | |
943 | Solid Shell | 0.3% | Yes | |
998 | Iron | 2% | Yes | |
601 | Fly Wing | 3% | Yes | |
4042 | Steel Chonchon Card | 0.01% | No |
No skills found for Solid Steel Chonchon.