Monster ID | 2641 | Sprite | C1_STEM_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Stem Worm | Custom | Yes | |||||||||||||
iRO Name | Swift Stem Worm | HP | 12,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 50 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 14,520 | Attack | 290~375 | |||||||||||||
Job Experience | 9,390 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,125 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 375 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 53.35% | Yes | |
509 | White Herb | 18% | Yes | |
1968 | Skipping Rope | 0.1% | Yes | |
756 | Rough Oridecon | 1.15% | Yes | |
997 | Great Nature | 0.05% | Yes | |
608 | Yggdrasil Seed | 0.45% | Yes | |
4224 | Stem Worm Card | 0.01% | No |
No skills found for Swift Stem Worm.